Competition Schedules
February 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
05 | 05 | Katikati A&P Show | Uretara Domain, Katikati | South Auckland Centre |
06 | 06 | Rongotea competition | Rongotea Sports Grounds | Wellington Centre |
11 | 11 | Timaru competition | Scottish Hall, Timaru | South Canterbury Centre |
11 | 11 | Paeroa Highland Games | Paeroa Domain | South Auckland Centre |
18 | 18 | Gore & Districts competition | St Andrews church | Southland Centre |
18 | 18 | Rangiora Highland Dancing competition | Rangiora High School | Canterbury / West Coast Centre |
18 | 18 | North Otago Piping & Dancing Society competition | Scottish Hall, Oamaru | Otago Centre |
25 | 25 | Mosgiel P&D Society competition | Wingatui Hall, North Dunedin | Otago Centre |
25 | 25 | Upper Hutt Highlanders competition | Hutt Central School | Wellington Centre |
25 | 25 | Founders Park Junior Day | Founders Park, Nelson | Marlborough / Nelson Centre |
25 | 25 | North Otago A&P Show | Otago A&P Showgrounds | Otago Centre |
March 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
04 | 04 | Southland P&D Society competition | Winton Memorial Hall | Southland Centre |
04 | 04 | Morrinsville A&P Show | Morrinsville Recreation Grounds | South Auckland Centre |
04 | 04 | Pareora competition | St Andrews Hall | South Canterbury Centre |
10 | 11 | Christchurch Balmoral Club Championship competition | North Hagley Park | Canterbury / West Coast Centre |
11 | 11 | Manakau competition | Wellington Centre | |
11 | 11 | Mayfield A&P Show competition | Mayfield A&P Showgrounds | Canterbury / West Coast Centre |
18 | 18 | Methven Show | Methven A&P Showgrounds | Canterbury / West Coast Centre |
18 | 18 | Scottish Society Day | Richmond Town Hall | Marlborough / Nelson Centre |
25 | 25 | Southland Centre competition | Scottish Hall, Invercargill | Southland Centre |
April 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
01 | 01 | Manawatu T&Js competition | Speirs Centre, Palmerston North | Wellington Centre |
07 | 09 | Hawkes Bay Easter Highland Games | Lindisfarne College | Hawkes Bay Centre |
08 | 08 | Te Anau Tartan Festival | Fiordland Community Events Centre | Southland Centre |
10 | 10 | Mackenzie Show | South Canterbury Centre | |
15 | 16 | Waimate competition | South Canterbury Centre |
May 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Country Highland Fun Day | Oxford Town Hall | Canterbury / West Coast Centre |
19 | 21 | Oamaru Performing Arts Society | Oamaru Opera House | Otago Centre |
21 | 21 | North Canterbury Highland and National Dancing Association competition | Canterbury / West Coast Centre | |
26 | 27 | Timaru competition | South Canterbury Centre |
June 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
03 | 03 | Kapiti Scottish Society competition | Wellington Centre | |
03 | 05 | New Zealand Championships 18 Years & Over | College of Education Auditorium | Otago Centre |
03 | 04 | King's Birthday Annual Solo Piping competition | John McGlashan College | Otago Centre |
09 | 10 | CWCC June Competition | Canterbury / West Coast Centre | |
18 | 18 | Feilding Caledonian Society competition | Wellington Centre | |
24 | 24 | Heretaunga Thistle Club competition | Hawkes Bay Centre | |
25 | 25 | Christchurch Competition Society | Canterbury / West Coast Centre |
July 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
14 | 16 | New Zealand U16 & U18 Championships | Baycourt Performing Arts Centre, Tauranga | South Auckland Centre |
22 | 22 | Nelson Highland Dancing Members Day | Marlborough / Nelson Centre | |
29 | 29 | Upper Hutt Highlanders competition | Wellington Centre |
August 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Temuka competition | South Canterbury Centre | |
12 | 12 | Mosgiel P&D Society competition | Otago Centre | |
13 | 13 | Competition Society Day | Marlborough / Nelson Centre | |
26 | 26 | Waimate competition | South Canterbury Centre |
October 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
07 | 07 | Feilding Caledonian Society competition | Wellington Centre | |
13 | 14 | CWCC October Competition | Canterbury / West Coast Centre |
November 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
04 | 04 | Hororata Highland Games | Canterbury / West Coast Centre | |
04 | 04 | Upper Hutt Highlanders competition | Wellington Centre | |
04 | 04 | Pleasant Point competition | South Canterbury Centre | |
18 | 18 | Horowhenua Scottish Society competition | Wellington Centre | |
25 | 25 | Nelson A&P Show | Marlborough / Nelson Centre |
December 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
02 | 02 | Motueka A&P Show | Marlborough / Nelson Centre | |
09 | 09 | Thistle Caledonian Society competition | Wellington Centre |