Competition Schedules
June 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
03 | 05 | New Zealand Championships 18 Years & Over | College of Education Auditorium | Otago Centre |
03 | 04 | King's Birthday Annual Solo Piping competition | John McGlashan College | Otago Centre |
03 | 03 | Kapiti Scottish Society competition | Waikanae Memorial Hall Pehi Kupa Street, Waikanae | Wellington Centre |
09 | 10 | CWCC June Competition | Cashmere High School McCombs Performing Arts Centr | Canterbury / West Coast Centre |
10 | 10 | Lorna Coombes Memorial competition | Rose Theatre, Belmont | Auckland Centre |
11 | 11 | Feilding Caledonian Society Special Sash Day competition | Caledonian Hall, Weld St | Wellington Centre |
16 | 18 | Top of the South Championship competition | ASB Theatre, Marlborough, Blenheim | Marlborough / Nelson Centre |
17 | 17 | Te Awamutu competition | Ōhaupō School | South Auckland Centre |
17 | 17 | North Otago Piping and Dancing Society competition | Scottish Hall, Tyne St, Oamaru | Otago Centre |
18 | 18 | Auckland Highland & National Dancing Society Mid Winter | Karaka War Memorial Hall, 319 Linwood Road, Karaka | Auckland Centre |
24 | 24 | Tauranga Scottish Society competition | Mount Maunganui Intermediate School | South Auckland Centre |
25 | 25 | Christchurch Competition Society | 5 Michelle Road, Wigram, Christchurch | Canterbury / West Coast Centre |
July 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
14 | 16 | New Zealand U16 & U18 Championships | Baycourt Performing Arts Centre, Tauranga | South Auckland Centre |
22 | 22 | Nelson Highland Dancing Members Day | Marlborough / Nelson Centre | |
22 | 22 | North Shore Performing Arts competition | Auckland Centre | |
29 | 29 | Upper Hutt Highlanders competition | Wellington Centre | |
29 | 29 | Hamilton National Dancing competition | Ōhaupō School | South Auckland Centre |
29 | 29 | Christchurch Balmoral Club (Inc.) - Restricted Competitions | Wigram Christchurch | Canterbury / West Coast Centre |
August 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Temuka competition | South Canterbury Centre | |
12 | 12 | Mosgiel P&D Society competition | Otago Centre | |
12 | 12 | Wellington Centre competition | Palmerston North | Wellington Centre |
12 | 12 | Ashburton H&ND Annual Competition | Ashburton | Canterbury / West Coast Centre |
13 | 13 | Competition Society Day | Marlborough / Nelson Centre | |
26 | 26 | Waimate competition | South Canterbury Centre | |
26 | 26 | Manawatu Performing Arts | Palmerston North | Wellington Centre |
September 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
30 | 30 | Te Awamutu Competitions Society day | Ōhaupo school hall | South Auckland Centre |
30 | 01 | NZ Highland Dancer of the Year | Trafalgar Square, Nelson | Marlborough / Nelson Centre |
October 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
07 | 07 | Feilding Caledonian Society competition | Wellington Centre | |
13 | 14 | CWCC October Competition | Canterbury / West Coast Centre | |
14 | 14 | Merit Award Day | Blockhouse Community Centre | Auckland Centre |
28 | 28 | Hamilton A&P Show | South Auckland Centre | |
28 | 28 | Ashburton A & P Show | Ashburton | Canterbury / West Coast Centre |
November 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
04 | 04 | Hororata Highland Games | Canterbury / West Coast Centre | |
04 | 04 | Upper Hutt Highlanders competition | Wellington Centre | |
04 | 04 | Pleasant Point competition | South Canterbury Centre | |
11 | 11 | Junior Day competition | Auckland Centre | |
18 | 18 | Horowhenua Scottish Society competition | Wellington Centre | |
25 | 25 | Nelson A&P Show | Marlborough / Nelson Centre |
December 2023
From | To | Event | Location | Centre |
---|---|---|---|---|
02 | 02 | Motueka A&P Show | Marlborough / Nelson Centre | |
09 | 09 | Thistle Caledonian Society competition | Wellington Centre |