Competition Schedules
October 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 02 | 04 | NZ Highland Dancer of the Year competition | Nelson | Marlborough / Nelson Centre |
| 03 | 03 | NZ Young Piper of the Year competition | Nelson Centre of Musical Arts | Marlborough / Nelson Centre |
| 03 | 03 | Te Awamutu Competitions Society | Ohaupo School | South Auckland Centre |
| 10 | 10 | QHDC competition | Arrowtown Athenaeum Hall | Otago Centre |
| 10 | 10 | Glengarry competition | Ascot Park Hotel | Southland Centre |
| 10 | 10 | Southern Highland Showdown | Ascot Park Hotel Showgrounds | Southland Centre |
| 17 | 17 | Poverty Bay Spring Show | Gisborne Showgrounds | Poverty Bay / East Coast Centre |
| 18 | 18 | Northern Southland P&D competition | Memorial Hall, Lumsden | Southland Centre |
| 24 | 24 | Rangiora Northern A&P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
| 24 | 26 | Silver Chanter Solo Piping Championships | St Andrew's College | Canterbury / West Coast Centre |
| 31 | 31 | Amberley Show | Amberley Showgrounds | Canterbury / West Coast Centre |
| 31 | 31 | Auckland Centre Championship competition | Blockhouse Bay Primary School | Auckland Centre |
| 31 | 31 | Ashburton Show | Ashburton Showgrounds | Canterbury / West Coast Centre |
November 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 07 | 07 | Hororata Games | Hororata | Canterbury / West Coast Centre |
| 07 | 07 | Upper Hutt Highlanders competition | Wellington Centre | |
| 07 | 07 | Tuatapere competition | RSA Hall, Tuatapere | Southland Centre |
| 07 | 07 | Get to the Point Day | Main St, Pleasant Point | Canterbury / West Coast Centre |
| 14 | 14 | Clevedon Show | Clevedon Showgrounds | Auckland Centre |
| 14 | 14 | Greymouth Highland competition | Grey Main School | Canterbury / West Coast Centre |
| 21 | 21 | Nelson A&P Show | Marlborough / Nelson Centre | |
| 21 | 21 | Tauranga Scottish Society competition | Mount Maunganui Intermediate | South Auckland Centre |
| 21 | 21 | North Otago P&D competition | Scottish Hall | Otago Centre |
December 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 05 | 05 | Motueka A&P Show | Marlborough / Nelson Centre | |
| 31 | 31 | Waipu Highland Games | Caledonian Park | Auckland Centre |
January 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 30 | 30 | Waimate Caledonian (Piping, Drumming and Dancing) | South Canterbury Centre |
February 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 13 | 13 | Timaru Competition | South Canterbury Centre | |
| 20 | 20 | Gore P&D competition | Otago Centre | |
| 20 | 20 | Rangiora Highland Dancing | Rangiora High School | Canterbury / West Coast Centre |
March 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 06 | 06 | Pareora Competition | Timaru | South Canterbury Centre |
| 13 | 13 | Christchurch Balmoral Club competition | Caledonian Society Hall | Canterbury / West Coast Centre |
| 20 | 20 | Methven A & P Show | Canterbury / West Coast Centre | |
| 29 | 29 | Mackenzie A&P Highland Show | South Canterbury Centre |
April 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 03 | 03 | Oxford A & P Show | Oxford Showgrounds | Canterbury / West Coast Centre |
| 10 | 10 | Canterbury Caledonian Society competition | Canterbury Caledonian Hall | Canterbury / West Coast Centre |
| 17 | 17 | Waimate Competition | Waimate | South Canterbury Centre |
May 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 21 | 22 | Timaru Championship Competition | South Canterbury Centre |
June 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 19 | 19 | North Otago P&D competition | Otago Centre |
August 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 08 | 08 | Temuka Competition | South Canterbury Centre | |
| 14 | 14 | Caledonian Society Members Only competition | Canterbury Caledonian Society | Canterbury / West Coast Centre |
| 22 | 22 | Waimate Competition | South Canterbury Centre |
September 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 11 | 11 | North Otago P&D competition | Otago Centre |
October 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 09 | 09 | QHDC competition | Athenaeum Hall, Arrowtown | Southland Centre |
| 23 | 23 | Rangiora A & P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
| 30 | 30 | Amberley A & P Show | Amberley Showgrounds | Canterbury / West Coast Centre |
November 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 06 | 06 | Get to the Point | Pleasant Point | South Canterbury Centre |
| 20 | 20 | North Otago P&D competition | Otago Centre |