Competition Schedules
October 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 02 | 04 | NZ Highland Dancer of the Year competition | Nelson | Marlborough / Nelson Centre |
| 03 | 03 | NZ Young Piper of the Year competition | Nelson Centre of Musical Arts | Marlborough / Nelson Centre |
| 03 | 03 | Te Awamutu Competitions Society | Ohaupo School | South Auckland Centre |
| 10 | 10 | QHDC competition | Arrowtown Athenaeum Hall | Otago Centre |
| 10 | 10 | Glengarry competition | Ascot Park Hotel | Southland Centre |
| 10 | 10 | Southern Highland Showdown | Ascot Park Hotel Showgrounds | Southland Centre |
| 17 | 17 | Poverty Bay Spring Show | Gisborne Showgrounds | Poverty Bay / East Coast Centre |
| 18 | 18 | Northern Southland P&D competition | Memorial Hall, Lumsden | Southland Centre |
| 24 | 24 | Rangiora Northern A&P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
| 31 | 31 | Amberley Show | Amberley Showgrounds | Canterbury / West Coast Centre |
| 31 | 31 | Auckland Centre Championship competition | Blockhouse Bay Primary School | Auckland Centre |
| 31 | 31 | Ashburton Show | Ashburton Showgrounds | Canterbury / West Coast Centre |
November 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 07 | 07 | Hororata Games | Hororata | Canterbury / West Coast Centre |
| 07 | 07 | Upper Hutt Highlanders competition | Wellington Centre | |
| 07 | 07 | Tuatapere competition | RSA Hall, Tuatapere | Southland Centre |
| 14 | 14 | Clevedon Show | Clevedon Showgrounds | Auckland Centre |
| 14 | 14 | Greymouth Highland competition | Grey Main School | Canterbury / West Coast Centre |
| 21 | 21 | Nelson A&P Show | Marlborough / Nelson Centre |
December 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 05 | 05 | Motueka A&P Show | Marlborough / Nelson Centre |
February 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 20 | 20 | Gore P&D competition | Otago Centre |
June 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 19 | 19 | North Otago P&D competition | Otago Centre |
September 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 11 | 11 | North Otago P&D competition | Otago Centre |
November 2027
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 20 | 20 | North Otago P&D competition | Otago Centre |