Competition Schedules
July 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 05 | 05 | Tauranga Performing Arts competition | Baycourt Theatre, Durham Street | South Auckland Centre |
| 09 | 12 | NZ Highland & National Dancing Championships | ASB Theatre | Marlborough / Nelson Centre |
| 18 | 18 | Hokitika Highland Dancing competition | St Mary's School | Canterbury / West Coast Centre |
| 25 | 25 | Balmoral Club Half Day Restricted competition | Caledonian Society Hall | Canterbury / West Coast Centre |
| 25 | 25 | Members Day competition | Marlborough / Nelson Centre | |
| 25 | 25 | Upper Hutt Highlanders competition | Hutt Central School | Wellington Centre |
| 26 | 26 | North Shore Performing Arts competition | Birkdale Intermediate | Auckland Centre |
August 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 01 | 01 | South Auckland Performing Arts competition | Karaka War Memorial Hall | Auckland Centre |
| 02 | 02 | Temuka competition | South Canterbury Centre | |
| 08 | 08 | Caledonian Society Members Only competition | Caledonian Society Hall | Canterbury / West Coast Centre |
| 08 | 08 | Southland Competition Society competition | Southland Centre | |
| 09 | 09 | Mosgiel Piping and Dancing competition | Mosgiel Coronation Hall | Otago Centre |
| 16 | 16 | Competition Society Day | Marlborough / Nelson Centre | |
| 22 | 22 | BOP T&J competition | Mt Maunganui Intermediate | South Auckland Centre |
| 29 | 29 | Piping Festival | Karaka War Memorial Hall | Auckland Centre |
September 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 05 | 05 | Spring Day competition | Blenheim | Marlborough / Nelson Centre |
| 19 | 19 | CWCC competition | Canterbury / West Coast Centre |
October 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 02 | 04 | NZ Highland Dancer of the Year competition | Nelson | Marlborough / Nelson Centre |
| 03 | 03 | NZ Young Piper of the Year competition | Nelson | Marlborough / Nelson Centre |
| 04 | 04 | Te Awamutu Competitions Society | Ohaupo School | South Auckland Centre |
| 10 | 10 | QHDC competition | Otago Centre | |
| 10 | 10 | Glengarry competition | Southland Centre | |
| 24 | 24 | Rangiora Northern A&P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
| 31 | 31 | Amberley Show | Amberley Showgrounds | Canterbury / West Coast Centre |
November 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 07 | 07 | Hororata Games | Canterbury / West Coast Centre | |
| 07 | 07 | Upper Hutt Highlanders competition | Wellington Centre | |
| 07 | 07 | Tuatapere competition | Southland Centre | |
| 14 | 14 | Clevedon Show | Auckland Centre | |
| 21 | 21 | Nelson A&P Show | Marlborough / Nelson Centre |
December 2026
| From | To | Event | Location | Centre |
|---|---|---|---|---|
| 05 | 05 | Motueka A&P Show | Marlborough / Nelson Centre |