Results 2005 archived:
_______________________________________________
NEW ZEALAND OPEN PIPING CHAMPIONSHIPS 2005
The New Zealand Open Piping
Championships were held at St Andrews College, Christchurch
October 2005. The overall winner of the four Open New Zealand
Championships events was Glyn Morris of Scotland, who is currently living in
Wellington.
The full results are detailed below:
| Event | 1st | 2nd | 3rd | 4th |
| 1. Silver Chanter | Iain Robertson | Ben McLaughlan | Frank Jones | Glyn Morris |
| 2. Clasp | Stewart McKenzie | Murray Mansfield | Stuart Easton | |
| 3. NZ Open Piobaireachd. | Marion Horsburgh | Casey Wilkes | Angus Chisholm | Stuart Easton |
| 4. NZ Open 2/4 March | Glyn Morris | Richard Hawke | Marion Horsburgh | Stewart McKenzie |
| 5. NZ Open Strathspey & Reel | Richard Hawke | Glyn Morris | Marion Horsburgh | Iain Robertson |
| 6. NZ Open Hornpipe & Jig | Stuart Easton | Glyn Morris | Ben McLaughlin | Murray Mansfield |
| 7. A 6/8 March | Stewart McKenzie | Stuart Easton | Angus Chisholm | Geoffrey hallberg |
| 8. B Grade Piobaireachd. | Jamie Hawke | Kim Knight | Liam Kernaghan | Logan Greer |
| 9. B 2/4 March | Jamie Hawke | Matt Fraser | Richard Cox | Sian Lancaster |
| 10. B Srathspey & Reel | Jamie Hawke | Richard Cox | Kim Knight | Liam Kernaghan |
| 11. B Hornpipe & Jig | jamie Hawke | Sian Lancaster | Simon McLean | Kim Knight |
| 12. B 6/8 March | Jamie Hawke | Matt Fraser | Kim Knight | Richard Cox |
| 13. NZ Champ Under 21 Piobaireachd. | Jamie Hawke | Logan Greer | Matthew Fraser | |
| 14. Under 21 2/4 March | Ben McLaughlin | Jamie Hawke | Matthew Fraser | Liam Kernaghan |
| 15. C Grade Piobaireachd | Harrison Hawke | Nicole Nogat | Jamie-Lee Tuuta | Peter Frethey |
| 16. C 2/4 March | Harrison Hawke | Callum Troon | Kate Cowin | Nicole Nogat |
| 17. C Strathspey & Reel | Callum Troon | Harrison Hawke | Peter Smallfield | Jamie-Lee Tuuta |
| 18. C 6/8 March | Harrison Hawke | Nicole Nogat | Stewart Connolly | Callum Troon |
| 19. D Grade 2/4 March | Simon Fraser | Caroline Gordon | Callum Gilchrist | Craig Oliver |
| 20. D Strathspey & Reel | Simon Fraser | Liam Martin | Gemma Pearce | Callum Gilchrist |
| 21. D 6/8 March | Caroline Gordon | Liam Martin | Callum Gilchrist | Simon Fraser |
| 22. Novice 2/4 March | Angus Hawke | Bradley Guy | Christopher Vlok | Mitchell McLaughlin |
_________________________________________________
NEW ZEALAND DANCING CHAMPIONS 2005
18 & Over:
Sara Simmons, Blenheim
Runner Up: Kylie Allison-Miller, Wellington
Under 18:
Kate Wills, Ashburton
Runner Up: Samuel Tait, New Plymouth
Under 16:
Emma Cropper, Rangiora
Runner Up: Jayden Withington, Hastings
________________________________________________
| Results from the Under 18 Years New Zealand Championships 2005 held in New Plymouth July 2005 | ||||||
| New Zealand Championship U18 Highland Fling | ||||||
| 1st | Jean Glover | |||||
| 2nd | Samuel Tait | |||||
| 3rd | Sarah Chapman | |||||
| 4th | Ellena Soper | |||||
| 5th | Michelle Mitchel | |||||
| 6th | Anna Reid | |||||
| New Zealand Championship U18 Sword Dance | ||||||
| 1st | Kate Wills | |||||
| 2nd | Samuel Tait | |||||
| 3rd | Kendall Reid | |||||
| 4th | Jean Glover | |||||
| 5th | Sarah Chapman | |||||
| 6th | Ellena Soper | |||||
| New Zealand Championship U18 Sean Triubhais | ||||||
| 1st | Samuel Tait | |||||
| 2nd | Jayden Withington | |||||
| 3rd | Sarah Chapman | |||||
| 4th | Emma Cropper | |||||
| 5th | Kate Wills | |||||
| 6th | Ellena Soper | |||||
| New Zealand Championship U18 Highland Reel | ||||||
| 1st | Kate Wills | |||||
| 2nd | Kendall Reid | |||||
| 3rd | Samuel Tait | |||||
| 4th | Marti Pearson | |||||
| 5th | Jean Glover | |||||
| 6th | Sarah Chapman | |||||
| New Zealand Championship U18 Reel O'Tulloch | ||||||
| 1st | Sarah Chapman | |||||
| 2nd | Samuel Tait | |||||
| 3rd | Kendall Reid | |||||
| 4th | Emma Cropper | |||||
| 5th | Jean Glover | |||||
| 6th | Anna Reid | |||||
| New Zealand Championship U18 Irish Jig (ST) | ||||||
| 1st | Emma Cropper | |||||
| 2nd | Kate Wills | |||||
| 3rd | Jayden Withington | |||||
| 4th | Sarah Chapman | |||||
| 5th | Melissa Coulter | |||||
| 6th | Kendall Reid | |||||
| New Zealand Championship U18 Irish Jig (DT) | ||||||
| 1st | Emma Cropper | |||||
| 2nd | Kendall Reid | |||||
| 3rd | Michelle Fletcher | |||||
| 4th | Samuel Tait | |||||
| 5th | Jean Glover | |||||
| 6th | Laura Nettleton | |||||
| New Zealand Championship U18 Irish Hornpipe | ||||||
| 1st | Kate Wills | |||||
| 2nd | Jayden Withington | |||||
| 3rd | Emma Cropper | |||||
| 4th | Samuel Tait | |||||
| 5th | Sarah Chapman | |||||
| 6th | Kelsey Mortenson | |||||
| New Zealand Championship U18 Irish Reel | ||||||
| 1st | Kate Wills | |||||
| 2nd | Melissa Coulter | |||||
| 3rd | Sarah Chapman | |||||
| 4th | Laura Nettleton | |||||
| 5th | Jayden Withington | |||||
| 6th | Samuel Tait | |||||
| New Zealand Championship U18 Sailors Hornpipe | ||||||
| 1st | Kate Wills | |||||
| 2nd | Samuel Tait | |||||
| 3rd | Sarah Chapman | |||||
| 4th | Jayden Withington | |||||
| 5th | Melissa Coulter | |||||
| 6th | Kendall Reid | |||||
| North Island Championship Open Reel O'Tulloch | ||||||
| 1st | Sara Simmons | |||||
| 2nd | Kylie Allison-Miller | |||||
| 3rd | Lisa- Leonie Gradwell | |||||
| 4th | Lorna Coombes | |||||
| North Island Championship U16 Irish Jig (DT) | ||||||
| 1st | Emma Cropper | |||||
| 2nd | Claire O'Keeffe | |||||
| 3rd | Jessica Findlay | |||||
| 4th | Laura Nettleton | |||||
| Most Points Trophies | ||||||
| Under 18 New Zealand Championship Class | ||||||
| Kate Wills | ||||||
| Runnerup | Samuel Tait | |||||
| Open | Sara Simmons | |||||
| Runnerup | Kylie Allison-Miller | |||||
| Under 16 | Emma Cropper | |||||
| Runnerup | Laura Nettleton | |||||
| Under 14 | Claire O'Keeffe | |||||
| Runnerup | Rachel Crampton | |||||
| Under 12 | Charlotte Payne | |||||
| Runnerup | Leana Atkenson | |||||
| Under 10 | Cheri Cadman | |||||
| Runnerup | Serena Sangster | |||||
| Under 8 | Mikayla Cadman | |||||
| Runnerup | Nicole Harvey | |||||
| Under 7 | Christina Cotton | |||||
| Runnerup | Lexi Fleming & | |||||
| Jenna Barrett | ||||||
_________________________________________________
2005 NEW ZEALAND
UNDER 16
HIGHLAND AND NATIONAL
DANCING CHAMPIONSHIPS RESULTS - GORE
NEW
ZEALAND CHAMPIONSHIPS UNDER 16:
Highland Reel
1st Lisa Dumelow
2nd Rachel Crampton
3rd Jade Burgess
4th Laura Nettleton
5th Marti Pearson
6th Megan Ferguson
1st Jade Burgess
2nd Lisa Dumelow
3rd Laura Nettleton
4th Emma Cropper
5th Rachel Crampton
6th Danielle Mulcahy
1st Jayden Withington
2nd Laura Nettleton
3rd Rachel Crampton
4th Jessica Findlay
5th Lisa Dumelow
6th Jade Burgess
1st Jayden Withington
2nd Jessica Findlay
3rd Laura Nettleton
4th Lisa Dumelow
5th Jade Burgess
6th Megan Ferguson
1st Jessica Findlay
2nd Annajean Copas
3rd Laura Nettleton
4th Jayden Withington
5th Rachel Crampton
6th Claire OKeeffe
1st Emma Cropper
2nd Jayden Withington
3rd Rachel Crampton
4th Laura Nettleton
5th Jade Burgess
6th Lana Donaldson
1st Laura Nettleton
2nd Emma Cropper
3rd Jade Burgess
4th Lisa Dumelow
5th Danielle Mulcahy
6th Claire OKeeffe
1st Jayden Withington
2nd Emma Cropper
3rd Laura Nettleton
4th Annajean Copas
5th Jade Burgess
6th Jessica Findlay
1st Emma Cropper
2nd Jade Burgess
3rd Lisa Dumelow
4th Marti Pearson
5th Claire OKeeffe
6th Annajean Copas
1st Annette McKeage
2nd Emma Cropper
3rd Rachel Crampton
4th Laura Nettleton
5th Jade Burgess
6th Jessica Findlay
Most Points Under 16: Emma Cropper
Runner Up Most Points Under 16: Jayden Withington
AGE GROUP MOST POINTS
MOST POINTS: Georgie Miller
Runner Up: Lucy Cathro
MOST POINTS: Tyla Toheriri
Runner Up: Georgie Miller
8 & Under 10 Years
MOST POINTS: Serena Sangster
Runner Up: Shirana Rengasamy
10 & Under 12 Years
MOST POINTS: Alice Nettleton
Runner Up: Rosa Sangster
12 & Under 14 Years
MOST POINTS: Claire OKeeffe
Runner Up: Rachel Crampton
MOST POINTS: Kate Wills
Runner Up: Mellissa Coulter
MOST POINTS: Sara Simmons
Runner Up: Anna Millar
Hastings Highland Games 25, 26 and 27 March 2005
NZ 18 & Over Champion 2005 Sara Simmons, Blenheim
Runner Up Kylie Allison-Miller, Wellington
|
Highland Fling 1st. Shelley Reid 2nd. Sara Simmons 3rd Kylie Allison-Miller 4th. Siobhan Smith 5th. Rebecca Boyce VHC Anna Millar HC Vivienne Foley C Debbie Wilson
Sword Dance 1st Sara Simmons 2nd Siobhan Smith 3rd Kylie Allison-Miller 4th Shelley Reid VHC Debbie Wilson HC Lorna Coombes Anna Millar C Kimberley Burnside
Seann Triubhas 1st Sara Simmons 2nd Shelley Reid 3rd Anna Millar 4th Kylie Allison-Miller VHC Siobhan Smith HC Kimberley Burnside
Highland Reel 1st Kylie Allison-Miller 2nd Sara Simmons 3rd Shelley Reid 4th Anna Millar VHC Debbie Wilson HC Kimberley Burnside Katie Lawton Natasha Willoughby
Reel OTulloch 1st Sara Simmons 2nd Anna Millar 3rd Siobhan Smith 4th Kylie Allison-Miller 5th Shelley Reid VHC Kimberley Burnside HC Rebecca Boyce C Debbie Wilson
|
Irish Jig Single Time 1st Siobhan Smith 2nd Kylie Allison-Miller 3rd Shelley Reid 4th Sara Simmons VHC Anna Millar HC Lorna Coombes Vivienne Foley
Irish Jig Double Time 1st Kylie Allison-Miller 2nd Sara Simmons 3rd Siobhan Smith 4th Shelley Reid 5th Anna Miller VHC Kimberley Burnside
Irish Hornpipe 1st Kylie Allison-Miller 2nd Siobhan Smith 3rd Sara Simmons 4th Anna Millar VHC Shelley Reid HC Kimberley Burnside
Irish Reel 1st Sara Simmons 2nd Shelley Reid 3rd Siobhan Smith 4th Kylie Allison-Miller VHC Anna Millar HC Kimberley Burnside C Katherine Greenwood
Sailors Hornpipe 1st Shelley Reid 2nd Kylie Allison-Miller 3rd Sara Simmons 4th Anna Millar VHC Vivienne Foley HC Rebecca Boyce
|
Hastings Highland Games 25, 26 and 27 March 2005
Dancing
Adjudicators: Mrs Annetta Cowie, Dunedin
Mrs Lynda Duncan, Lumsden
Miss June Wright, Auckland
Age Group Winners:
Special Restricted Class Under 10 Most Points: Tori Miller, Hastings
Special Restricted Class Under 12 Most Points: Nicole Harding, Christchurch
6 Years and Under Most Points Mikayla Cadman, Normanby
Under 8 Years Most Points Isabelle Merwood, Hastings
Runner Up Nicole Harvey, Takapau
8 and Under 10 Years Most Points Cheri Cadman, Normanby
Runner Up Meghan Kenney, Auckland
Hannah Keast, Auckland
10 and Under 12 Years Most Points Leana Atkenson, Havelock North
Runner Up Charlotte Payne, Auckland
12 and Under 14 Years Most Points Mekayla Gifkin, Hastings
Runner Up Kristie Wackildene, Palmerston Nth.
14 and Under 16 Years Most Points Jayden Withington, Hastings
Runner Up Emma Cropper, Rangiora
16 and Under 18 Years Most Points Sarah Chapman, Havelock North
Runner Up Samuel Tait, New Plymouth
18 and Over Most Points over 10 dances
New Zealand Champion 2005 Sara Simmons, Blenheim
Runner Up Kylie Allison-Miller, Wellington
Piping
Adjudicators: Mr Brian Switalla, Christchurch
Mrs Marion Horsburgh, Wellington
Mr Len Miller, Hawera
Mr Colin Caddick Palmerston North
Comunn Na Piobaireachd Gold Medal Murray Mansfield, Palmerston North
Comunn Na Piobaireachd Gold Clasp Greg Wilson, Palmerston North
Piobaireachd Under 21 Ben McLaughlin, Balclutha
A Grade Most Points Stuart Easton, Dunedin
B Grade Most Points Natalie Blackmore, Wellington
C Grade Most Points Harrison Hawke, Ashburton