| Programmes are available by clicking the links below | ||
| JANUARY 2010 | ||
| 1 | Waipu Caledonian Society - Dancing/Piping/Drumming | |
| 16 | Warkworth Show | AKL |
| 23 | Taieri A & P Show, Mosgiel | Otago |
| 30 | Turakina Caledonian Society - dancing/piping | WLG |
| FEBRUARY 2010 | ||
| 6 | Nelson Highland Dancing Organisation - Dancing in the Park | Marl |
| 6 | Rongotea Dancing | WLG |
| 7 | Katikati Highland & National Dancing Club | |
| 13 | Paeroa Highland Games & Tattoo - Dancing/Piping | Sth AKL |
| 13 | South Canterbury Centre P & D | Sth Cant |
| 13 | Te Puke A & P Show | |
| 20 | North Otago P & D Society, Oamaru | Otago |
| 21 | Masterton A&P Show | WLG |
| 21 | Franklin Show | AKL |
| 27 | Green Island Comps. Mosgiel | Otago |
| 27 | Helensville Show Auckland T's & J's | AKL |
| 27 | W.P.H.G. - Otaki Day | WLG |
| MARCH 2010 | ||
| 6 | Morrinsville Show | Waikato |
| 6 | P&D Canterbury West Coast Centre - CHCH | CWCC |
| 7 | Manakau Sports | WLG |
| 13 | Marlborough Highland Dancing St Mary's School | Marl |
| 13 | Kumeu Show (Highland & National Dancing Soc) Auckland | AKL |
| 20 | PB&EC Centre Competition | PBEC |
| 20 | Braeside Highland Dancing | Taranaki |
| 20 | Pareora Competitions Society | Sth Cant |
| 20 | Papakura in the Park Papakura City | AKL |
| 27 | Southland Centre - Invercargill | Sthland |
| 27 | Otago Centre, Burns Hall, Dunedin - dancing | Otago |
| 27 | Auckland Centre Easter Awards (Sat before Easter) | AKL |
| 27 | Nelson Highland Dancing Organisation - Scottish Society Day | Marl |
| 28 | Solo Piping Balmacewan Intem. Dunedin | Otago |
| 28/29 | Manakau Sports | WLG |
| APRIL 2010 | ||
| 3/4 | Hawkes Bay Highland Games - Dancing / Piping/ Drumming | MARL |
| 3 | Oxford A & P CWCC | CWCC |
| 5 | Mackenzie County A & P Society Highland Show | Otago |
| 6 | Westport Competition Society | CWCC |
| 10 | Caledonian Dance Classes Commence Christchurch | CWCC |
| 10/11 | Waimate Competitions Society | Sth Cant |
| 24 | Dominion P & D Burns Hall, Dunedin | Otago |
| MAY 2010 | ||
| 22 | Te Awamutu Highland & National Dancing | Sth AKL |
| 22 | Caledonian Open Day HND Comps | CWCC |
| 23 | Manawatu Teachers & Judges | WLG |
| 23 | Christchurch Piping Competition | Cant |
| 23 | MHD Marlborough Boys College | Marl |
| 29 | Kapiti Caledonian Society | WLG |
| 29 | South Canterbury Centre P & D | Sth Cant |
| JUNE 2010 | ||
| 5/6 | Otago Centre Championships - Dancing/Piping | Otago |
| 5 | Taranaki Centre of Piping & Dancing | TAR |
| 12 | PDANZ Dancing Comps CWCC | CWCC |
| 12 | Auckland Highland & National Dancing Society Mid Winter Competition at Owairaka School Hall | AKL |
| 12 | Tauranga Scottish Society | |
| 13 | Thistle Caledonian Society - Palmerston North | WLG |
| 19 | PB&EC Centre Competition | PBEC |
| 19 | Auckland National Dancing T’s & J’s Assn Inc Competition | AKL |
| 19 | North Otago P & D Society, Oamaru | Otago |
| 20 | Ashburton Highland & National Dancing | CWCC |
| 26 | South Auckland Performing Arts Competition Soc. Pukekohe | AKL |
| 27 | Christchurch Piping Competition | CWCC |
| 26 | Southland Centre Annual Championship competition | Sthland |
| 26/27 | Feilding Caledonian Society/WLG Centre combined | WLG |
| JULY 2010 | ||
| 3 | Dominion P & D & Dominion Milton - Burns Hall Dunedin | Otago |
| 3 | ChCh Comp Society | CWCC |
| 3 | Tauranga Performing Arts | Sth Akl |
| 4 | Christchurch Competitions Society | CHCH |
| 10 | Waikato Pipers Club - Hamilton Tri Series competition | Sth AKL |
| 9-12 | Marlborough Highland Dancing 2010 NZ Championships | Marl |
| 18 | Manawatu Teachers & Judges | WLG |
| 24 | Nelson Highland Dancing Organisation - Members Day | WLG |
| 24 | Papakura City Highland & National Dancing | AKL |
| 25 | Balmoral Club Restricted Day CWCC | CWCC |
| 25 | Wairarapa National Dancing Assn. | Marl |
| 31 | Upper Hutt Highlanders - held in Lower Hutt | WLG |
| AUGUST 2010 | ||
| 1 | Te Puke Highland Dancing | |
| 7 | Temuka Competitions Society | Sth Cant |
| 7 | Auckland Centre Championship | AKL |
| 14 | Auckland Centre Piping Competition. Onehunga Community Centre | AKL |
| 14 | Caledonian Society Members CWCC | CWCC |
| 14 | Gisborne Competition Society Comps | PB&EC |
| 14 | W.P.H.G. At Otaki | WLG |
| 21 | Mosgiel P & D Society, Mosgiel | Otago |
| 21/22 | BOP Teachers and Judges competition/seminar-workshop | BOP |
| 21/22 | Nelson Highland Dancing Organisation - Comp Society | Marl |
| 22 | Manawatu Performing Arts | WLG |
| 28 | Waimate Competitions Society | Sth Cant |
| 18 | Gore & Districts Piping & Dancing | Sthland |
| 29 | South Otago P & D, Balclutha | Otago |
| SEPTEMBER 2010 | ||
| 4 | Otago Centre, Sidey Hall, Dunedin | Otago |
| 4 | Balmoral Club Champ Day | CWCC |
| 5 | MHD Marlborough Boys College | Marl |
| 11 | North Otago P & D, Oamaru | Otago |
| 12 | Christchurch Piping Competition | CWCC |
| 19 | Solo Piping Balmacewan Inter, Dunedin | Otago |
| 24-29 | MARLBOROUGH PERFORMING ARTS - YPOY 2011 nomination | Marl |
| 25 | Te Awamutu Performing Arts | Sth AKL |
| OCTOBER 2010 | ||
| 1/2 | PDANZ Dancing Comps CWCC | CWCC |
| 3or4 | Feilding Caledonian Society | WLG |
| 9 | PDANZ Council AGM | |
| 9 | Glengarry Piping & Dancing - Southland | Sthland |
| 10 | Horowhenua Caledonian Society | WLG |
| 16 | Ellesmere A & P CWCC | CWCC |
| 16 | Poverty Bay AMP Assoc. Show Day | PBEC |
| 16 | Upper Hutt Highlanders | WLG |
| 23 | Rangiora A & P Assn CWCC | CWCC |
| 23/24 | LABOUR WEEKEND Solo Piping CWCC | CWCC |
| 23 | Lorna Coombes Memorial Championship Meeting Auckland | AKL |
| 30 | Ashburton and Amberley A & P Shows | CWCC |
| NOVEMBER 2010 | ||
| 6 | MHD Show Day | Marl |
| 13 | Ashburton A & P CWCC | CWCC |
| 13 | MHD Marlborough Boys College | Marl |
| 20 | Egmont A & P Show | Taranaki |
| 20 | Nelson Highland Dancing Organisation - Nelson Show | Marl |
| 20 | North Otago P & D Soc. Oamaru | Otago |
| 27 | Stratford A & P Show | Taranaki |
| 27 | Scottish Society CWCC | CWCC |
| 27 | PB&EC Centre Competition | PBEC |
| 27 | Wellington Provincial Highland Gathering | WLG |
| 27 | Auckland Highland Games | AKL |
| 28 | Caledonian Games, Caledonian Grounds, Dunedin | Otago |
| DECEMBER 2010 | ||
| 4 | Caledonian Victoria Square Day CWCC | CWCC |
| 5 | Nelson Highland Dancing Organisation - Motueka Show | Marl |
| 11 | Manawatu Scottish - Square Day | WLG |
| 11 | Thistle Caledonian Society - Square Day | WLG |
For further details of competitons in New Zealand please contact the society or centre concerned.
For 2010 School Term Dates please refer to www.minedu.govt.nz